Hannah Backpack Black | Shopbop Womens Backpacks

$ 152.00 $ 75.00

Leather: Cowhide Trolley strap at back Gold-tone hardware Structured base Front zip compartment with patch pocket and key clip Main zip compartment with organizer pouches, zip, and patch pockets Back zip compartment with padding Adjustable shoulder str…

In stock

SKU: Q.109/GB22000 Categories: , Tags: ,

Leather: Cowhide
Trolley strap at back
Gold-tone hardware
Structured base
Front zip compartment with patch pocket and key clip
Main zip compartment with organizer pouches, zip, and patch pockets
Back zip compartment with padding
Adjustable shoulder straps
Lined
Weight: 34oz / 0.96kg
Imported, China

Reviews

There are no reviews yet.

Be the first to review “Hannah Backpack Black | Shopbop Womens Backpacks”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

CLOTHING

INTL US IT FR UK/AU CN KR JP
XXS 00 34 30 2 150/72A 33 1
XS 0 36 32 4 155/76A 44 3
XS 2 38 34 6 160/80A 44-55 5
S 4 40 36 8 165/84A 55-66 7
S 6 42 38 10 170/88A 66 9
M 8 44 40 12 175/92A 66 11
M 10 46 42 14 175/96A 77 13
L 12 48 44 16 180/100A 77 15
L 14 50 46 18 185/104A 88 17
XL 16 52 48 20 190/108A 99 19
XXL 18 54 48 22 195/112A N/A N/A

SHORTS

Size Bust Waist Hips
XXS 31 24 34.5
XS/P 32.5 25.5 35.5
S 34.5 27 37
M 36 29 39
L 38.5 31 41.5
XL 40.5 33.5 43
XXL 44.5 37 47.5

SHOES

US UK EUR/CN FR JP cm. in.
5 3 35 36.5 22 22 8.6
5.5 3.5 35.5 37 22.5 22.5 8.8
6 4 36 37.5 23 23 9
6.5 4.5 36.5 38 23.5 23.5 9.2
7 5 37 38.5 24 24 9.3
7.5 5.5 37.5 39 24.5 24.5 9.5
8 6 38 39.5 25 25 9.7
8.5 6.5 38.5 40 25.5 25.5 9.8
9 7 39 40.5 26 26 10
9.5 7.5 39.5 41 26.5 26.5 10.2
10 8 40 41.5 27 27 10.3
10.5 8.5 40.5 42 27.5 27.5 10.5
11 9 41 42.5 28 28 10.7

BELTS

INTL US DENIM IT FR UK/AU CN KR JP
XXS 00 24 34 30 2 150/62A 33 1
XS 0 25 36 32 4 155/64A 44 3
XS 2 26 38 34 6 160/66A 44-55 5
S 4 27 40 36 8 160/68A 55-66 7
S 6 28 42 38 10 170/70A 66 9
M 8 29 44 40 12 175/72A 77 11
M 10 30 46 42 14 175/74A 88 13
L 12 31 48 44 16 180/76A 88 15
L 14 32 50 46 18 185/78A 99 17
XL 16 33 52 48 20 190/80A 99 19
XXL 18 34 54 48 22 190/80A N/A N/A
Top